<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chest Experiments</title>
	<link>http://www.giuliandrimba.com/blog</link>
	<description>Codes, references, labs</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:17:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Lab &#8211; TwitterChain</title>
		<description><![CDATA[I am reading and amazing book about animations in action script 3 called &#8220;Foundation Actionscript 3.0 Animation: Making Things Move!&#8220;,  the book talk about trigonometry, physics, gravity, velocity and more. And in the chapter 8, the book talk about &#8220;Easing and Springing&#8221;, then I tried to integrate twitter with the example and add gravity, and [...]]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=375</link>
			</item>
	<item>
		<title>Optimizing web and mobile contents for Flash</title>
		<description><![CDATA[A must-see video for Flash Developers. Best Practices in optimizing content for Flash Player 10.1 from Thibault Imbert on Vimeo.]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=373</link>
			</item>
	<item>
		<title>Lab &#8211; Stardust leaves</title>
		<description><![CDATA[Just playing with the Stardust.]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=369</link>
			</item>
	<item>
		<title>TaxiLabs Showreel 2010</title>
		<description><![CDATA[Checkout the TaxiLabs&#8217; showreel, a selection of great works: TAXi Labs Reel 2010 from TAXi Labs on Vimeo.]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=366</link>
			</item>
	<item>
		<title>Stardust Sound Spectrum</title>
		<description><![CDATA[An experiment with Sound Spectrum and Stardust Particle Engine.]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=362</link>
			</item>
	<item>
		<title>Playing whit Stardust Particle Engine</title>
		<description><![CDATA[This was my first experiment with Stardust, it&#8217;s amazing what you can do with this particle engine.]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=359</link>
			</item>
	<item>
		<title>Things every Flash Developer should know</title>
		<description><![CDATA[]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=356</link>
			</item>
	<item>
		<title>PV3D Sound Spectrum II</title>
		<description><![CDATA[Yes, another one, at this time, playing with the vertices on a plane.]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=352</link>
			</item>
	<item>
		<title>PV3D Sound Spectrum</title>
		<description><![CDATA[A really like to play with music in my Labs, it is very exciting see how the music comes alive with the experiments.]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=347</link>
			</item>
	<item>
		<title>A Story from North Kingdom</title>
		<description><![CDATA[Showreel of one of the top agencies in the world, get inspired: North Kingdom Showreel 2009 from Designchapel on Vimeo. Via brainstorm #9]]></description>
		<link>http://www.giuliandrimba.com/blog/?p=344</link>
			</item>
</channel>
</rss>
